New Listing***RARELY AVAILABLE 3-STORY BRICK TOWNHOME WITH OPEN PLAN 3 BEDROOMS, 2.1 BATHROOMS , 2 CAR GARAGE IN PRESTIGIOUS ASTOR PLACE *** 9 FEET CEILINGS, BRAND NEW FLOOR THROUGHOUT THREE FLOORS, FRESH PAINT, 42 INCHES WHITE KITCHEN CABINETS WITH MODERN QUARTZ, BRAND NEW MODERN STAINLESS STEEL LG APPLIANCES, REVERSE OSMOSIS FOR WATER FILTRATION, HUGE ISLAND WITH BAR STOOLS INCLUDED. RECESSED LIGHTING, ALL NEW MODERN LIGHT FIXTURES; MASTER SUITE BATH WITH DOUBLE VANITY, QUARTZ, BATH TUB AND SEPARATE SHOWER, NEW KOHLER TOILETS NEW ROOF - 2021, NEW ENERGY EFFICIENT FURNACE - 2024, NEW CENTRAL AIR - 2024, 2ND FLOOR LAUNDRY - 2021 LOWER LEVEL FAMILY ROOM OR EXERCISE ROOM WITH DAYLIGHT WINDOWS AND STORAGE AREA. FINISHED PAINTED GARAGE WITH EPOXY FLOOR. CONVENIENTLY LOCATED NEAR NICE RESTAURANTS, FRESH FARMS AND MAJOR ROAD MILWAUKEE & CLOSE TO HWY, WALK TO NEARBY CUTE POND. COME SEE IT TODAY.
| MLS # | 12642089 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $355 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | 4 Sale Realty Advantage LLC | Daniel Nierman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,868 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 1323.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Storage, Walk-In Closet(s), High Ceilings, Special Millwork, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Upper Level, Washer Hookup, In Unit |
| Window Features | Screens, Drapes |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 9045.33 |
| State | IL |
|---|---|
| County | Cook |
| City | Wheeling |
| Zip Code | 60090 |
| Area | Wheeling |
| Community Name | Astor Place |
| School District | Wheeling High School |
| Elementary School | Walt Whitman Elementary School |
| High School | Wheeling High School |
| Listing VS Median (in Astor Place) | |
Price: $499,900 low | high Med: $582,450 sqft: 1,868 low | high Med: 2,159 $ / sqft: $268 low | high Med: $270 On site: 3 low | high Med: 28.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Wheeling |
| Zip Code | 60090 |
| Area | Wheeling |
| Community Name | Astor Place |
| School District | Wheeling High School |
| Elementary School | Walt Whitman Elementary School |
| High School | Wheeling High School |
| Listing VS Median (in Astor Place) | |
Price: $499,900 low | high Med: $582,450 sqft: 1,868 low | high Med: 2,159 $ / sqft: $268 low | high Med: $270 On site: 3 low | high Med: 28.5 | |