Small in size, BIG on charm! This beautifully reimagined home has been thoughtfully redesigned, making every square foot count. The refreshed kitchen offers stylish finishes and smart storage solutions, while the bright, inviting living spaces create a warm and welcoming feel throughout. Two comfortable bedrooms, a beautifully updated bathroom, and convenient main-floor laundry make everyday living easy. Outside, you'll love the spacious backyard featuring a patio, cozy fire pit, and a covered back deck-perfect for relaxing or entertaining family and friends. A full basement provides abundant storage, and the home's efficient layout offers low-maintenance living without sacrificing comfort or style. Small home living at its best. Be creative and have more time for the stuff you love other than being buried by stuff. Whether you're purchasing your first home, downsizing, or simply looking for a move-in-ready gem, this adorable home is proof that great things really do come in small packages!
| MLS # | 12693062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1926 |
| Days On Site | 43 |
| Listing Provided By | Sauk Valley Properties LLC | Beth Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 4 |
|---|---|
| Cooling | Other |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Full Bath |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Other |
| Parking Features | Gravel |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1080.72 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $84,900 low | high Med: $229,500 sqft: 750 low | high Med: 2,707 $ / sqft: $113 low | high Med: $85 On site: 43 low | high Med: 18.5 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $84,900 low | high Med: $229,500 sqft: 750 low | high Med: 2,707 $ / sqft: $113 low | high Med: $85 On site: 43 low | high Med: 18.5 | |
![]() | $144,9001820 W 9th StreetDixon, IL 61021 |